Cherry Blossom Forecast 2025
2025 Nationwide Timing
Last updated:
Major Cities
| Place | Best Viewing |
|---|---|
| Tokyo | March 31 - April 8 |
| Kyoto | April 4 - 10 |
| Osaka | April 5 - 10 |
| Nagoya | April 1 - 9 |
| Fukuoka | March 30 - April 8 |
Kyushu, Shikoku and Chugoku
| Place | Best Viewing |
|---|---|
| Fukuoka | March 30 - April 8 |
| Kumamoto | March 28 - April 5 |
| Hiroshima | April 2 - 9 |
| Matsuyama | April 1 - 8 |
| Takamatsu | April 3 - 10 |
Kansai
| Place | Best Viewing |
|---|---|
| Kyoto | April 4 - 10 |
| Osaka | April 5 - 10 |
| Nara | April 1 - 9 |
| Yoshino | April 8 - 12 |
Kanto and Chubu
| Place | Best Viewing |
|---|---|
| Tokyo | March 31 - April 8 |
| Nagoya | April 1 - 9 |
| Yokohama | April 2 - 10 |
| Kanazawa | April 5 - 11 |
| Takayama | April 19 - 24 |
| Fuji Five Lakes | April 14 - 22 |
| Matsumoto | April 9 - 15 |
Tohoku and Hokkaido
| Place | Best Viewing |
|---|---|
| Fukushima | April 9 - 16 |
| Sendai | April 9 - 16 |
| Kitakami | April 18 - 24 |
| Kakunodate | April 23 - 27 |
| Hirosaki | April 22 - 28 |
| Hakodate | April 27 - May 2 |
| Sapporo | April 28 - May 2 |
* We estimate the best viewing periods based on first-opening (kaika) predictions by the Japan Weather Association and independent on-site observations in combination with our own prediction algorithm. We consider "best viewing" to start a little bit before full bloom and last into the period when petals start to fall.
Questions? Ask in our forum.